History Number Friday

Past Result
DAY DATE 1st Prize 2nd Prize 3rd Prize
Friday 20 Dec 2024 143725 742286 595933
Friday 13 Dec 2024 958335 834685 367302
Friday 06 Dec 2024 133907 682256 615937
Friday 29 Nov 2024 117035 805646 385265
Friday 22 Nov 2024 120725 554963 725950
Friday 15 Nov 2024 439732 296231 860098
Friday 08 Nov 2024 909260 305420 295085
Friday 01 Nov 2024 521950 109034 783351
Friday 25 Oct 2024 386292 982561 796531
Friday 18 Oct 2024 331973 109021 700756
Friday 11 Oct 2024 163814 721518 759440
Friday 04 Oct 2024 888542 971034 623033
Image Image Image Image Image
How it works

How it works

There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour,

1
2
3
4