History Number Thursday

Past Result
DAY DATE 1st Prize 2nd Prize 3rd Prize
Thursday 12 Dec 2024 123941 651466 818765
Thursday 05 Dec 2024 211343 857199 177661
Thursday 28 Nov 2024 709721 522737 203135
Thursday 21 Nov 2024 884959 595241 840108
Thursday 14 Nov 2024 836427 604649 498429
Thursday 07 Nov 2024 882142 745456 990362
Thursday 31 Oct 2024 628349 966014 305348
Thursday 24 Oct 2024 451907 765547 896216
Thursday 17 Oct 2024 180268 883083 949981
Thursday 10 Oct 2024 205271 417672 306323
Thursday 03 Oct 2024 576232 417243 346526
Image Image Image Image Image
How it works

How it works

There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour,

1
2
3
4