History Number Tuesday

Past Result
DAY DATE 1st Prize 2nd Prize 3rd Prize
Tuesday 24 Dec 2024 993780 439822 387047
Tuesday 17 Dec 2024 132315 972188 133450
Tuesday 10 Dec 2024 214065 454407 153957
Tuesday 03 Dec 2024 351650 684324 984135
Tuesday 26 Nov 2024 404286 713326 193116
Tuesday 19 Nov 2024 972968 642636 714047
Tuesday 12 Nov 2024 225181 124800 257988
Tuesday 05 Nov 2024 197024 382662 857724
Tuesday 29 Oct 2024 761813 112625 285842
Tuesday 22 Oct 2024 935230 408701 362458
Tuesday 15 Oct 2024 685261 836105 299438
Tuesday 08 Oct 2024 980442 767112 843903
Tuesday 01 Oct 2024 822772 221597 531238
Image Image Image Image Image
How it works

How it works

There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour,

1
2
3
4