History Number Wednesday

Past Result
DAY DATE 1st Prize 2nd Prize 3rd Prize
Wednesday 25 Dec 2024 434255 156623 358681
Wednesday 18 Dec 2024 667660 913575 657438
Wednesday 11 Dec 2024 135122 246872 192423
Wednesday 27 Nov 2024 853104 847621 548076
Wednesday 20 Nov 2024 313784 296387 340594
Wednesday 13 Nov 2024 720549 292934 985621
Wednesday 06 Nov 2024 865901 621570 115366
Wednesday 30 Oct 2024 450798 646311 523005
Wednesday 23 Oct 2024 517843 951268 480386
Wednesday 16 Oct 2024 568199 110724 440353
Wednesday 09 Oct 2024 979806 171797 639840
Wednesday 02 Oct 2024 766233 396554 302804
Image Image Image Image Image
How it works

How it works

There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour,

1
2
3
4